The highly anticipated 2025 Guangzhou International Low-Altitude Economy Expo will grandly open at t...
READ MOREDescription
The LN10822 Series Brushless Drone Motor is a high-performance power solution tailored for professional UAVs and heavy-lift multirotors, available in a standard 85KV configuration with full customization options to meet specific project demands. Engineered to deliver exceptional thrust and reliable operation, this motor is ideal for industrial inspections, cargo transportation, aerial mapping, and professional aerial photography applications.
Crafted with premium-grade materials and advanced precision winding technology, the LN10822 ensures efficient power conversion, minimal energy loss, and superior heat dissipation even during prolonged high-load flights. Its robust structural design enhances durability, enabling consistent performance in harsh environmental conditions such as strong winds or extreme temperatures. Whether for commercial UAV builders seeking a standardized high-power motor or specialized projects requiring customized parameters (including KV rating, thrust output, and mounting dimensions), the LN10822 balances versatility, stability, and efficiency to elevate flight performance.
Designed for both professional teams and enthusiast builders, this motor integrates seamlessly with a wide range of propellers and flight control systems, offering easy installation and compatibility. Backed by rigorous quality control and engineering expertise, the LN10822 guarantees long-lasting reliability, making it a trusted choice for missions that demand uncompromising power and consistency.
Retek
Parameter
Inquiry

| Electric Spec. | ||||||||||
| KV | Battery Spec. | Max. Thrust Force (KG) | Prop Weight (KG) | System Weight (KG) | Max Current (A) | Max Con Current (A) | Motor Dim (mm) | Stator Dim (mm) | Mounting Dim (mm) | Prop (inch) |
| 85 | 14S-18S | 37.5 | 15-18 | 2.85 | 146 | 50 | φ116*42.5 | φ108*2 | 8-M4*10 | 43" |
| Thrust Testing Data | |||||||||
| Propeller (inch) | Voltage (V) | Throttle (%) | Thrust (KG) | Current (A) | Power Input (W) | Speed (RPM) | Efficiency (%) | Torque (N·m) | Power Output (W) |
| 43" | 54V | 33% | 7175 | 11.3 | 614.7 | 1485 | 11.7 | 3.37 | 523.3 |
| 35% | 7885 | 13.1 | 710.4 | 1557 | 11.1 | 3.7 | 603 | ||
| 37% | 8965 | 15.9 | 862.1 | 1660 | 10.4 | 4.21 | 731.7 | ||
| 39% | 9740 | 18 | 975.6 | 1730 | 10 | 4.58 | 829.2 | ||
| 42% | 10875 | 21.6 | 1148.8 | 1827 | 9.5 | 5.12 | 978.9 | ||
| 45% | 12280 | 26.2 | 1432.2 | 1927 | 8.8 | 5.97 | 1232.5 | ||
| 48% | 14000 | 30.9 | 1670.7 | 2071 | 8.4 | 6.59 | 1428.8 | ||
| 51% | 15300 | 35.2 | 1907.5 | 2165 | 8 | 7.19 | 1630.3 | ||
| 54% | 17035 | 42.4 | 2295.7 | 2303 | 7.5 | 8.11 | 1956.6 | ||
| 57% | 18715 | 47.8 | 2585.4 | 2396 | 7.2 | 8.76 | 2197 | ||
| 60% | 19810 | 52.1 | 2819.9 | 2466 | 7 | 9.26 | 2390.1 | ||
| 63% | 21560 | 59.3 | 3211.7 | 2574 | 6.7 | 10.06 | 2710.2 | ||
| 66% | 23030 | 65.7 | 3557.4 | 2662 | 6.5 | 10.73 | 2990.1 | ||
| 69% | 24795 | 73.8 | 3992.3 | 2763 | 6.2 | 11.54 | 3339.4 | ||
| 72% | 26215 | 80.5 | 4358.1 | 2842 | 6 | 12.2 | 3630.7 | ||
| 75% | 27825 | 88.5 | 4790.5 | 2928 | 5.8 | 12.95 | 3971.1 | ||
| 78% | 29535 | 97.4 | 5270.8 | 3016 | 5.6 | 13.75 | 4343.3 | ||
| 81% | 30945 | 105.1 | 5683.9 | 3087 | 5.4 | 14.41 | 4656.6 | ||
| 84% | 31435 | 107.8 | 5830.9 | 3111 | 5.4 | 14.63 | 4766.6 | ||
| 87% | 33235 | 118.2 | 6389.4 | 3198 | 5.2 | 15.45 | 5173.2 | ||
| 90% | 34920 | 128.3 | 6938.7 | 3279 | 5 | 16.18 | 5554.3 | ||
| 100% | 37670 | 146.1 | 7895.3 | 3414 | 4.8 | 17.24 | 6162.9 | ||
Input your information.
Whether you want to become our partner or need our professional guidance or support in product selections and problem solutions, our experts are always ready to help within 12 hours globally!
The highly anticipated 2025 Guangzhou International Low-Altitude Economy Expo will grandly open at t...
READ MOREThe performance envelope of Unmanned Aerial Vehicles (UAVs) is strictly defined by their propulsion ...
READ MORERecently, a delegation of key European clients paid a special visit to our company for a one-day in-...
READ MOREUnderstanding What a Coreless DC Motor Really Offers Why Engineers Are Switching to Coreless Designs...
READ MOREOur Drone Motors Debut at Shenzhen Military-Civilian Expo with Resounding Success On November 26, 20...
READ MOREIntroduction: Capturing the Pain Points Do you ever feel like your roof ventilator fan just isn't pu...
READ MORE