The highly anticipated 2025 Guangzhou International Low-Altitude Economy Expo will grandly open at t...
READ MOREDescription
The LN3115 900KV FPV brushless motor is a high-performance motor designed for long-range flights. It supports 6S batteries and is compatible with 8 to 10-inch propellers. This motor is widely used in FPV (First-Person View) drones, particularly for long-duration flight requirements. With a KV rating of 900, it delivers efficient rotation speed, providing higher thrust for long-range flight.
900KV Brushless Motor: Efficient and stable, ideal for larger propellers, enhancing flight stability and endurance.
Supports 6S Battery: Provides higher voltage and stronger thrust, ensuring smoother flights and extended flight time.
Compatible with 8-10 Inch Propellers: Designed for larger propellers, perfect for long-range flights, offering greater thrust and longer flight times.
Optimized for FPV Flights: Specifically designed for FPV drones, ensuring stable, long-duration flights for long-range missions.
Durable Construction: Built with high-quality materials to withstand prolonged flights and harsh conditions.
The LN3115 900KV FPV brushless motor is primarily used in FPV drones for long-duration flights, making it ideal for applications such as long-range aerial photography, remote monitoring, exploration, and racing. It provides stable thrust and longer flight times, making it the perfect choice for professional aerial drones and long-endurance drone enthusiasts.
Retek
Parameter
Inquiry

| Electric Spec. | |||||||||||||||||||||||||||
|
Max. P (W) |
Voltage (V) |
Max. I. A) |
KV |
No-load Current (A) |
Resistance (mΩ) |
Poles |
Motor Dim. (mm) |
Stator Dim. (mm) |
Mounting (mm) |
N.W. (g) |
Prop. (inch) |
||||||||||||||||
| 1526 | 25.2 | 65 | 900 | 1.2 | 53 | 14 | φ37.5*29.7 | φ31*15 | M3-19*19 | 108 | 10” | ||||||||||||||||
| Thrust Testing Data | |||||||||||||||||||||||||||
| Propeller | KV Value | Throttle |
Voltage (V) |
Current (A) |
Thrust Force (g) |
Speed (RPM) |
Power (W) |
Efficiency (g/W) |
Temp. (℃) |
||||||||||||||||||
| GF1050*3 | 700 | 10% | 24.01 | 0.3 | 34 | 1572 | 6.60 | 5.22 | 44.70 | ||||||||||||||||||
| 20% | 24.01 | 1.0 | 165 | 3264 | 23.27 | 7.08 | 42.20 | ||||||||||||||||||||
| 30% | 23.99 | 2.15 | 362 | 4689 | 51.48 | 7.03 | 40.00 | ||||||||||||||||||||
| 40% | 23.97 | 4.08 | 649 | 6014 | 97.70 | 6.64 | 39.00 | ||||||||||||||||||||
| 50% | 23.95 | 7.43 | 1026 | 7418 | 177.97 | 5.76 | 38.40 | ||||||||||||||||||||
| 60% | 23.92 | 13.22 | 1502 | 8913 | 316.10 | 4.75 | 38.70 | ||||||||||||||||||||
| 70% | 23.87 | 19.80 | 1967 | 10165 | 472.60 | 4.16 | 40.00 | ||||||||||||||||||||
| 80% | 23.81 | 28.17 | 2476 | 11328 | 670.70 | 3.69 | 46.20 | ||||||||||||||||||||
| 90% | 23.75 | 37.82 | 2958 | 12316 | 898.25 | 3.29 | 55.60 | ||||||||||||||||||||
| 100% | 23.68 | 48.52 | 3419 | 13184 | 1148.91 | 2.98 | 73.00 | ||||||||||||||||||||
| GF1050*3 | 740 | 10% | 24.02 | 0.3 | 41 | 1665 | 7.71 | 5.34 | 24.30 | ||||||||||||||||||
| 20% | 24.01 | 1.1 | 183 | 3396 | 26.46 | 6.92 | 24.50 | ||||||||||||||||||||
| 30% | 24.00 | 2.47 | 416 | 4853 | 59.33 | 7.01 | 24.70 | ||||||||||||||||||||
| 40% | 23.97 | 4.74 | 724 | 6262 | 113.55 | 6.38 | 25.40 | ||||||||||||||||||||
| 50% | 23.95 | 8.44 | 1105 | 7710 | 202.21 | 5.47 | 26.50 | ||||||||||||||||||||
| 60% | 23.91 | 15.25 | 1620 | 9311 | 364.70 | 4.44 | 28.90 | ||||||||||||||||||||
| 70% | 23.86 | 22.51 | 2117 | 10552 | 537.16 | 3.94 | 33.00 | ||||||||||||||||||||
| 80% | 23.80 | 31.80 | 2620 | 11704 | 756.72 | 3.46 | 39.80 | ||||||||||||||||||||
| 90% | 23.73 | 42.03 | 3086 | 12649 | 997.35 | 3.09 | 50.30 | ||||||||||||||||||||
| 100% | 23.67 | 53.69 | 3542 | 13434 | 1270.82 | 2.79 | 65.90 | ||||||||||||||||||||
| GF1050*3 | 900 | 10% | 24.02 | 0.4 | 52 | 1822 | 8.91 | 5.82 | 25.20 | ||||||||||||||||||
| 20% | 24.01 | 1.2 | 208 | 3603 | 29.41 | 7.07 | 25.40 | ||||||||||||||||||||
| 30% | 24.00 | 2.78 | 461 | 5126 | 66.62 | 6.93 | 25.00 | ||||||||||||||||||||
| 40% | 23.97 | 5.35 | 804 | 6608 | 128.22 | 6.27 | 26.60 | ||||||||||||||||||||
| 50% | 23.95 | 9.68 | 1245 | 8114 | 231.86 | 5.37 | 27.70 | ||||||||||||||||||||
| 60% | 23.90 | 17.55 | 1830 | 9811 | 419.47 | 4.36 | 29.70 | ||||||||||||||||||||
| 70% | 23.84 | 25.90 | 2373 | 11100 | 617.53 | 3.84 | 33.90 | ||||||||||||||||||||
| 80% | 23.76 | 37.24 | 2985 | 12387 | 884.85 | 3.37 | 39.90 | ||||||||||||||||||||
| 90% | 23.68 | 50.08 | 3550 | 13413 | 1185.89 | 2.99 | 49.90 | ||||||||||||||||||||
| 100% | 23.61 | 64.66 | 4066 | 14221 | 1526.50 | 2.66 | 64.40 | ||||||||||||||||||||
Input your information.
Whether you want to become our partner or need our professional guidance or support in product selections and problem solutions, our experts are always ready to help within 12 hours globally!
The highly anticipated 2025 Guangzhou International Low-Altitude Economy Expo will grandly open at t...
READ MOREThe performance envelope of Unmanned Aerial Vehicles (UAVs) is strictly defined by their propulsion ...
READ MORERecently, a delegation of key European clients paid a special visit to our company for a one-day in-...
READ MOREUnderstanding What a Coreless DC Motor Really Offers Why Engineers Are Switching to Coreless Designs...
READ MOREOur Drone Motors Debut at Shenzhen Military-Civilian Expo with Resounding Success On November 26, 20...
READ MOREIntroduction: Capturing the Pain Points Do you ever feel like your roof ventilator fan just isn't pu...
READ MORE