The highly anticipated 2025 Guangzhou International Low-Altitude Economy Expo will grandly open at t...
READ MOREDescription
The LN10018 Series 12S Brushless Drone Motor is a high-performance UAV motor designed for heavy-lift multirotors and professional drones. Available in 90KV and 100KV options, this motor delivers up to 5kg of thrust, making it ideal for aerial photography, cargo drones, and industrial UAV applications.
Engineered with precision winding technology and premium materials, the LN10018 ensures efficient power output, smooth operation, and superior heat dissipation. Its durable construction guarantees reliable and long-lasting performance, even under demanding flight conditions. Perfect for both hobbyist drone enthusiasts and professional UAV builders seeking high-power, stable, and efficient drone motors.
Retek
Parameter
Inquiry

| Electric Spec. | ||||||||||||||||||||
| KV | Battery Spec. |
Max. Thrust Force (KG) |
Recom.Takeoff (KG) |
System Weight (KG) |
Max. Current (A) |
Max. Con. Current (A) |
Motor Dim. |
Stator Dim. (mm) |
Mounting Dim. (mm) |
Prop. (inch) |
||||||||||
| 85 | 12S-14S | 26.5 | 11-13 | 1.45 | 100 | 15 | φ109*42.5 | φ100*18 | 8-M4*10 | 36" | ||||||||||
| Thrust Testing Data | ||||||||||||||||||||
| Propeller | Voltage(V) | Throttle(%) | Thrust(g) | Current(A) | Power(W) | Speed(RPM) | Efficiency(g/W) | |||||||||||||
| 36" | 53.6V | 40% | 5072 | 8.31 | 444.9 | 1815 | 11.19 | |||||||||||||
| 53.6V | 45% | 6212 | 1.21 | 600.3 | 2014 | 10.16 | ||||||||||||||
| 53.6V | 50% | 7466 | 4.61 | 782.5 | 2208 | 9.47 | ||||||||||||||
| 53.6V | 52% | 8017 | 6.21 | 868.3 | 2286 | 9.08 | ||||||||||||||
| 53.6V | 54% | 8642 | 7.91 | 959.4 | 2367 | 8.89 | ||||||||||||||
| 53.6V | 56% | 9202 | 9.82 | 1061.2 | 2446 | 8.57 | ||||||||||||||
| 53.6V | 58% | 9832 | 1.82 | 1168.4 | 2523 | 8.31 | ||||||||||||||
| 53.6V | 60% | 10451 | 3.92 | 1281.1 | 2604 | 8.01 | ||||||||||||||
| 53.6V | 62% | 11139 | 6.22 | 1404.3 | 2682 | 7.78 | ||||||||||||||
| 53.6V | 64% | 11810 | 8.53 | 1527.6 | 2755 | 7.55 | ||||||||||||||
| 53.6V | 66% | 12516 | 1.13 | 1666.9 | 2837 | 7.37 | ||||||||||||||
| 53.6V | 68% | 13188 | 3.53 | 1795.6 | 2912 | 7.16 | ||||||||||||||
| 53.2V | 70% | 13866 | 6.44 | 1951 | 2993 | 6.95 | ||||||||||||||
| 53.1V | 75% | 15943 | 4.95 | 2406.6 | 3189 | 6.45 | ||||||||||||||
| 53.0V | 80% | 17968 | 4.48 | 2915.8 | 3384 | 6 | ||||||||||||||
| 53.6V | 90% | 24287 | 2.6 | 4427.4 | 3780 | 5.23 | ||||||||||||||
| 53.6V | 100% | 26462 | 100 | 5338.5 | 4047 | 5.05 | ||||||||||||||
Input your information.
Whether you want to become our partner or need our professional guidance or support in product selections and problem solutions, our experts are always ready to help within 12 hours globally!
The highly anticipated 2025 Guangzhou International Low-Altitude Economy Expo will grandly open at t...
READ MOREThe performance envelope of Unmanned Aerial Vehicles (UAVs) is strictly defined by their propulsion ...
READ MORERecently, a delegation of key European clients paid a special visit to our company for a one-day in-...
READ MOREUnderstanding What a Coreless DC Motor Really Offers Why Engineers Are Switching to Coreless Designs...
READ MOREOur Drone Motors Debut at Shenzhen Military-Civilian Expo with Resounding Success On November 26, 20...
READ MOREIntroduction: Capturing the Pain Points Do you ever feel like your roof ventilator fan just isn't pu...
READ MORE